- Wooden Door
- Kids Furniture Paint
- Office Furniture
- Crafts
- Floor
- Suite Furniture
- Dining Room Furniture
- Showcases and Cabinets
Wooden Door
Hualong is the latest enterprise involving in wooden door coating in the industry and currently it has made wooden door coating a key product. Hualong wooden door paint film is thick and full with good transparent performance and top-class sealing performance, showing perfectly the natural texture of the substrate. It can effectively solve the sealing problem during process after drying.
SUBSTRATE | SYSTEM | STAIN | BASECOAT | TOPCOA | NOTES |
---|---|---|---|---|---|
Elm | Clear Closed Pore | HJ540* | HJ6501+HLJ1101/HLJ1102 | HJ2203 | Good Comprehensive Performance |
Walnut | Clear Closed Pore | HJ540* | HJ6501+HLJ1101/HLJ1102 | HJ2203 | Good High-build |
Mahogany | Clear Closed Pore | HJ540* | HJ6501+HLJ1101/HLJ1102 | HJ2203 | Good Touch Feeling Good High-build |
MDF | Pigmented Closed Pore | HJ540* | HJ6501+HLJ1101/HLJ1102 | HJ2203 | Good Coverage High Cost-effective |
China Ash | Clear Open Pore & Pigmented Open Pore | HJ540* | HJ6501+HLJ1101/HLJ1102 | HJ2203 | Applicable To Open Pore Door, Natural Grain |
Oak | Clear Open Pore & Pigmented Open Pore | HJ540* | HJ6501+HLJ1101/HLJ1102 | HJ2203 | Natural Grain, Good Open Pore Effects |
Product Effect
Kids Furniture Paint
Hualong research on the water-based paint started from 1996 and after years of unremitting efforts on deep research of water-based wood paint, Hualong has become the most power drive for the development of Chinese water-based paint. It not only established “SCUT Hualong coating technical center” but also built Asia’s largest water-based wood paint production base. It passed joint certification of three IKEA offices in Qingdao, Shanghai and Shenzhen. Hualong is the nominated supplier for the largest wood toy manufacturer in the USA, Melissa&Dong and Sweden wood toy manufacturer BRIO.
SUBSTRATE | SYSTEM | STAIN | BASECOAT | TOPCOA | NOTES |
---|---|---|---|---|---|
MDF | Closed Pore | WTB1011 + WTB1035GD | colored based topcoat | ||
Pine | Closed Pore | WTB1011 + WTB1065GD | WTB2063 | ||
Wood grain | Closed Pore | WTB1011 + WTB1065GD | WTB2063 | ||
Beech | Closed Pore | WTB1011 + WTB1065GD | WTB2063 |
Product Effect
Office Furniture
Office furniture has higher requirements on the hardness and anti-abrasion performance of the paint film than home furniture. Hualong office furniture paints fully meet the requirements in GB18581-2009 Indoor decorating and refurbishing materials – Limit of harmful substances of solvent based coatings for woodenware. With advantages like high solid content, high hardness and anti-abrasion and applicable to veneer, sticker and double decoration surfaces and other substrate, they are the ideal choice for office furniture.
SUBSTRATE | SYSTEM | STAIN | BASECOAT | TOPCOA | NOTES |
---|---|---|---|---|---|
Black Walnut | Closed Pore | HJ540* | HJLJ1101/ HLJ1102 | HJ2203+HJ2203 or HJ2513 | Abrasion Resistance Mat Topcoat |
Catalpa | Closed Pore | HJ540* | HJLJ1101/ HLJ1102 | HJ2203+HJ2203 or HJ2513 | Add Certain Retarder To Avoid Blistering |
Beech | Closed Pore | HJ540* | HJLJ1101/ HLJ1102 | HJ2203+HJ2203 or HJ2513 | Suitable For Medium Office Furniture |
China Ash | Closed Pore | HJ540* | HJLJ1101/ HLJ1102 | HJ2203+HJ2203 or HJ2513 | Applicable To High-end Office Furniture |
Oak | Closed Pore | HJ540* | HJLJ1101/ HLJ1102 | HJ2203+HJ2203 or HJ2513 | Applicable To High-end Office Furniture |
Product Effect
Crafts
Based on the specific requirements on application of different crafts, Hualong has been making RD and process improvement and customizing coating products for different crafts. For example, for tea ware, the paint film has physical properties like high hardness, good anti-abrasion and high temperature resistance; for bamboo products, the paint film has good sealing performance, transparency and high buildiness; for craft boxes, the paint film is featured by high gloss, high buildiness and smooth touch.
SUBSTRATE | SYSTEM | STAIN | BASECOAT | TOPCOA | NOTES |
---|---|---|---|---|---|
Padauk | Closed Pore High Gloss | HJ540* | HJLJ1101/ HLJ1102+HJ2203 | HJ2203 or HJ2513 or HLJ5103 | 100% Resin Paints |
Wenge | Closed Pore High Gloss | HJ540* | HJLJ1101/ HLJ1102+HJ2203 | HJ2203 or HJ2513 or HLJ5103 | |
Scented Rosewood | Open Pore | HJ540* | HJLJ1101/ HLJ1102+HJ2203 | HJ2203 or HJ2513 or HLJ5103 | |
Rosewood | Open Pore | HJ540* | HJLJ1101/ HLJ1102+HJ2203 | HJ2203 or HJ2513 or HLJ5103 | |
Camphor | Closed Pore | HJ540* | HJLJ1101/ HLJ1102+HJ2203 | HJ2203 or HJ2513 or HLJ5103 |
Product Effect
Floor
SUBSTRATE | SYSTEM | STAIN | BASECOAT | TOPCOA | NOTES |
---|---|---|---|---|---|
Beech | Closed Pore | HJ540* | HJ6501+HJLJ1101/ HLJ1102 | HJ2203 | Good Anti-scratch Resistance, High Cost-effective |
Black Walnut | Closed Pore | HJ540* | HJ6501+HJLJ1101/ HLJ1102 | HJ2203 | Good Abrasion Resistance |
Oak | Closed Pore | HJ540* | HJ6501+HJLJ1101/ HLJ1102 | HJ2203 | Good Abrasion Resistance |
Product Effect
Suite Furniture
Using quality raw materials, the product has outstanding environmental protection performance. It can effectively avoid odor residual after application and no damage will be caused even the paint film contacts with skin. The series products have full and hard paint film with smooth touch and advantages like anti-bump and anti-scratching performance. With rich colors available, it is the “best partner” for suite furniture application.
SUBSTRATE | SYSTEM | STAIN | BASECOAT | TOPCOA | NOTES |
---|---|---|---|---|---|
Oak | Open Pore & Closed Pore | HJ540* | HJ6501+HJLJ1101/ HLJ1102 | HJ2203 | Good Comprehensive Performance |
China Ash | Open Pore & Closed Pore | HJ540* | HJ6501+HJLJ1101/ HLJ1102 | HJ2203 | Good Grain Clarity, Applicable To Furniture Without |
Mahogany | Open Pore & Closed Pore | HJ540* | HJ6501+HJLJ1101/ HLJ1102 | HJ2203 | Furniture Without Non-yellowing Resistance Request |
Juglans Regia | Open Pore & Closed Pore | HJ540* | HJ6501+HJLJ1101/ HLJ1102 | HJ2203 | Good High-build, Good Transparency |
Product Effect
Dining Room Furniture
Using quality raw materials, the product has outstanding environmental protection performance. It can effectively avoid odor residual after application and no damage will be caused even the paint film contacts with skin. The series products have full and hard paint film with smooth touch and advantages like anti-bump and anti-scratching performance. With rich colors available, it is the “best partner” for dining room furniture application.
SUBSTRATE | SYSTEM | STAIN | BASECOAT | TOPCOA | NOTES |
---|---|---|---|---|---|
Elm | Clear Closed Pore | HJ540* | HJ6501+HJLJ1101/ HLJ1102 | HJ2203 | Good Touch Feeling Good Hardness |
Catalpa | Clear Closed Pore | HJ540* | HJ6501+HJLJ1101/ HLJ1102 | HJ2203 | Applicable To Light Color Furniture |
Birch | Closed Pore | HJ540* | HJ6501+HJLJ1101/ HLJ1102 | HJ2203 | Applicable To Light Color Furniture |
Oak | Open Pore | HJ540* | HJ6501+HJLJ1101/ HLJ1102 | HJ2203 | |
Black Walnut | Closed Pore | HJ540* | HJ6501+HJLJ1101/ HLJ1102 | HJ2203 | Easy To Form Blistering, Add Certain Retarder To Avoid It. |
Product Effect
Showcases and Cabinets
Coating products specially developed for showcases and cabinets. The products use quality imported raw materials, and the paint film is smooth with excellent abrasion resistance, high application performance and outstanding environmental protection performance. The series products have rich color options, with five varieties: PU, PE, UV, NC and water-based and hundreds of patterns available.
SUBSTRATE | SYSTEM | STAIN | BASECOAT | TOPCOA | NOTES |
---|---|---|---|---|---|
MDF | Closed Pore | HJ6501 | HJLJ1101/ HLJ1102+HJ2203 | High Cost-effective Good Coverage | |
Camphor | Open Pore | HJ6501+HJLJ1101/ HLJ1102 | HJ2203 | Good Permeability Good Coverage | |
China Ash | Open Pore | HJ6501+HJLJ1101/ HLJ1102 | HJ2203 | Good Permeability Good Coverag | |
Oak | Closed Pore | HJ6501+HJLJ1101/ HLJ1102 | HJ2203 | Good Coverage | |
Beech | Closed Pore | HJ6501+HJLJ1101/ HLJ1102 | HJ2203 | Good Coverage Moderate Non-yellowing Resistance |